Prize | Matches | Amount | Winners |
1st | 6 | $3,457,935.00 | 1 |
2nd | 5 + Bonus | $61,748.80 | 4 |
3rd | 5 | $1,606.60 | 127 |
4th | 4 | $60.10 | 6,434 |
5th | 3 | $10.00 | 119,416 |
6th | 2 + Bonus | $5.00 | 79,951 |
Extra Numbers
Atlantic Tag | 125104 | |||
Quebec Extra | 9984493 | |||
Ontario Encore | 7474476 | |||
Western Extra | 6550214 | |||
BC Extra | 13 | 21 | 25 | 90 |
If you were one of these prize winners - Congratulations! If you were not and would like to know how to win a prize in 8 out of every 10 games, please click on: www.canada649lotto.com
Good Luck!